Updated March 2022
Governors | Category of Governor | Record of Attendance at GB Meetings |
Kersti Borjars | Co-opted | 2020-21 n/a 25/3 FGB 29/4 FGB 8/7 FGB 2021-22 23/9 FGB 8/11 Perf Comm 25/11 FGB 24/1 Perf Comm 14/3 Perf Comm 24/3 FGB 27/4 Perf Comm |
Debra Clayphan | Co-opted | 2021-22 n/a 24/1 Perf Comm 27/1 FGB 14/3 Perf Comm 24/3 FGB 27/4 Perf Comm 5/5 FGB |
Stephen Dance | Foundation | 2020-21 12/11 Res Comm 14/1 Res Comm 28/1 FGB 16/3 Res Comm 25/3 FGB 20/4 Res Comm 23/6 Res Comm 8/7 FGB 2021-22 23/9 FGB 11/11 Res Comm 20/1 Res Comm 27/1 FGB 10/3 Res Comm 28/4 Res Comm 5/5 FGB |
Liz Gordon | Co-opted | 2020-21 24/9 FGB 9/11 Perf Comm 26/11 FGB 25/1 Perf Comm 28/1 FGB 17/3 Perf Comm 25/3 FGB 22/4 Perf Comm 29/4 FGB 2021-22 8/11 Perf Comm 25/11 FGB 24/1 Perf Comm 27/1 FGB 14/3 Perf Comm 24/3 FGB |
Alan Gregory | Parent | 2020-21 n/a 2021-22 11/11 Res Comm 25/11 FGB 20/1 Res Comm 27/1 FGB 10/3 Res Comm 24/3 FGB 28/4 Res Comm 5/5 FGB |
Beccy Harris | Headteacher | 2020-21 24/9 FGB 9/11 Perf Comm 12/11 Res Comm 26/11 FGB 14/1 Res Comm 25/1 Perf Comm 28/1 FGB 16/3 Res Comm 17/3 Perf Comm 25/3 FGB 20/4 Res Comm 22/4 Perf Comm 29/4 FGB 23/6 Res Comm 8/7 FGB 2021-22 23/9 FGB 8/11 Perf Comm 11/11 Res Comm 25/11 FGB 20/1 Res Comm 24/1 Perf Comm 27/1 FGB 10/3 Res Comm 14/3 Perf Comm 24/3 FGB 27/4 Perf Comm 28/4 Res Comm 5/5 FGB |
Tom James | Co-opted | 2020-21 24/9 FGB 9/11 Perf Comm 12/11 Res Comm 26/11 FGB 14/1 Res Comm 25/1 Perf Comm 28/1 FGB 16/3 Res Comm 17/3 Perf Comm 25/3 FGB 20/4 Res Comm 22/4 Perf Comm 29/4 FGB 23/6 Res Comm 8/7 FGB 2021-22 23/9 FGB 8/11 Perf Comm 11/11 Res Comm 25/11 FGB 20/1 Res Comm 24/1 Perf Comm 27/1 FGB 10/3 Res Comm 14/3 Perf Comm 24/3 FGB 27/4 Perf Comm 28/4 Res Comm 5/5 FGB |
Jennifer Morton | Foundation | 2020-21 24/9 FGB 9/11 Perf Comm 26/11 FGB 25/1 Perf Comm 28/1 FGB 17/3 Perf Comm 25/3 FGB 22/4 Perf Comm 29/4 FGB 8/7 FGB 2021-22 23/9 FGB 8/11 Perf Comm 24/1 Perf Comm 27/1 FGB 14/3 Perf Comm 24/3 FGB 27/4 Perf Comm 5/5 FGB |
Tess Stackley | Parent | 2020-21 n/a 2021-22 23/9 FGB 8/11 Perf Comm 24/1 Perf Comm 27/1 FGB 14/3 Perf Comm 24/3 FGB 27/4 Perf Comm 5/5 FGB |
KEY:
FGB: Full Governing Board
Res Comm: Resources Committee
Perf Comm: Performance Committee